The sire of Landgraf I is the thoroughbred stallion Ladykiller xx who is undoubtedly one the most influential sires of German Warmblood breeding especially the holstein studbook. The Ladykiller xx bloodlines is spread all over Germany with 38 approved sires, ten of which had descendants with prize money of over $ 100,000 each and two more have descends passing the million mark won is Lord, while the other is Landgraf I.
Mother of Landgraf I is the mare Warthburg who as well as breeding Landgraf I she also produced the international jumping horse Landgraffin competed by Hugo Simon, daughter Frederica (by Ladykiller xx) mother of the sire Fridericus as well as Landgraf I full brother Leon (formerly Landgraf II). Another descendant of Warthburg is the World Cup and Olympic gold medal winning horse Orchidee jumped by Dirk Hafemeister.
Landgraf I is one of the great holsteiner stallions, with 42 approved stallion and 68 state premium mares, progeny of Landgraf I are regular sights at many international competitions around the world. One of the most successful sons of Landgraf I is the world cup winner Libero H who with Jos Lansink formed one of the best combinations on the circuit. Another great stallion son of Landgraf I is Burgraaf who`s offspring have become very highly sought after from many of the worlds leading show jumping riders. Another great son of Landgraf I is Lancer III competed by Toni Hassman internationally.
Horse | Year | Sire | Dam | Breed |
VORR70 | 1965 | LANDGRAF I | VORR72 | HOLSTEINER |
GAMBETTA3 | 1970 | LANDGRAF I | CALETTE | HOLSTEINER |
GESTION2 | 1970 | LANDGRAF I | RANGE2 | HOLSTEINER |
GLAETTE | 1970 | LANDGRAF I | CLAUDIA17 | HOLSTEINER |
GUSTIA | 1970 | LANDGRAF I | AUSTRIA7 | HOLSTEINER |
VERONA34 | 1970 | LANDGRAF I | NAVARRA5 | HOLSTEINER |
HAWAII4 | 1971 | LANDGRAF I | MALLORKA | HANOVERIAN |
HELA II | 1971 | LANDGRAF I | UFA4 | HOLSTEINER |
HELA50 | 1971 | LANDGRAF I | UFA4 | HOLSTEINER |
HELLEBARDE | 1971 | LANDGRAF I | CEDELLE | HOLSTEINER |
HEURIGE2 | 1971 | LANDGRAF I | MILITTA | HOLSTEINER |
LAGO MAGGIORE | 1971 | LANDGRAF I | BAGIDA | HOLSTEINER |
ENTINA | 1972 | LANDGRAF I | FAKIR27 | HOLSTEINER |
LANDJUNGE4 | 1972 | LANDGRAF I | GOLDMAEDEL6 | BADEN WURTTEMBERG |
Born in 1974 Landjunge is a stallion who has gone on to produce many exceptional sport horses, especially in the equestrian sport of showjumping |
OLEIVIA | 1972 | LANDGRAF I | AGA2 | HOLSTEINER |
DREAM GIRL19 | 1973 | LANDGRAF I | WELTLADY6 | KWPN |
LAS VEGAS24 | 1973 | LANDGRAF I | GRAFIN27 | BADEN WURTTEMBERG |
LADY SUNSHINE | 1974 | LANDGRAF I | SONJA | BADEN WURTTEMBERG |
LENTINA2 | 1974 | LANDGRAF I | FAKIR27 | HOLSTEINER |
LORENT | 1974 | LANDGRAF I | JULE5 | BADEN WURTTEMBERG |
LAFAYETTE32 | 1975 | LANDGRAF I | WONNE | HOLSTEINER |
LASSO7 | 1975 | LANDGRAF I | SONATE3 | HOLSTEINER |
LORETTA24 | 1975 | LANDGRAF I | EDE4 | HOLSTEINER |
MADAME5 | 1975 | LANDGRAF I | FARO3 | HOLSTEINER |
MAIBRANT | 1975 | LANDGRAF I | CEDELLE | HOLSTEINER |
MARIANA20 | 1975 | LANDGRAF I | ZORINA9 | HOLSTEINER |
MARISSA19 | 1975 | LANDGRAF I | ELVIRA II3 | HOLSTEINER |
MIMOSE2 | 1975 | LANDGRAF I | BEATE I | HOLSTEINER |
MINETTA | 1975 | LANDGRAF I | GERONA III | HOLSTEINER |
LABRADOR6 | 1976 | LANDGRAF I | LIESA2 | HOLSTEINER |
LONDON4 | 1976 | LANDGRAF I | AUSTRIA7 | HOLSTEINER |
LUXUS | 1976 | LANDGRAF I | COMBINA2 | HOLSTEINER |
MYENBRAUT | 1976 | LANDGRAF I | EA7 | HOLSTEINER |
NABELLA | 1976 | LANDGRAF I | ZABIA3 | HOLSTEINER |
NAGATE | 1976 | LANDGRAF I | ESTHER12 | HOLSTEINER |
NANDURA4 | 1976 | LANDGRAF I | CIA7 | HOLSTEINER |
NITA35 | 1976 | LANDGRAF I | DITA4 | HOLSTEINER |
LANDEGA | 1977 | LANDGRAF I | FABIA4 | HOLSTEINER |
LANDEGO | 1977 | LANDGRAF I | GERMANIA II2 | HOLSTEINER |
LANDLORD4 | 1977 | LANDGRAF I | HILLA5 | HOLSTEINER |
LASALL | 1977 | LANDGRAF I | ANJA228 | HOLSTEINER |
LAVAL | 1977 | LANDGRAF I | ZELLE3 | HOLSTEINER |
LEMGO | 1977 | LANDGRAF I | ELITE21 | HOLSTEINER |
OGUNDA | 1977 | LANDGRAF I | BAYREUTH4 | HOLSTEINER |
OHIO3 | 1977 | LANDGRAF I | DELILA7 | HOLSTEINER |
OHRA2 | 1977 | LANDGRAF I | BRIKSCHA | HOLSTEINER |
OLEMA2 | 1977 | LANDGRAF I | AUSTRIA7 | HOLSTEINER |
OPHELIA8 | 1977 | LANDGRAF I | BALLADE5 | HOLSTEINER |
ORA20 | 1977 | LANDGRAF I | ALA20 | HOLSTEINER |
THYRA27 | 1977 | LANDGRAF I | HELY | HOLSTEINER |
LACROS | 1978 | LANDGRAF I | BISENE | HOLSTEINER |
LEITHY | 1978 | LANDGRAF I | DELIA53 | BAVARIAN WARMBLOOD |
LOMBARD8 | 1978 | LANDGRAF I | GESSY | HOLSTEINER |
LYONESS | 1978 | LANDGRAF I | CESSIA | HOLSTEINER |
LYSANDER11 | 1978 | LANDGRAF I | IRA II | HOLSTEINER |
PANDE H | 1978 | LANDGRAF I | VULCANA | HOLSTEINER |
PARADE50 | 1978 | LANDGRAF I | BALLADE5 | HOLSTEINER |
PATSY GIRL6 | 1978 | LANDGRAF I | JULIENNE12 | HOLSTEINER |
PETRA36 | 1978 | LANDGRAF I | ZITA3 | HOLSTEINER |
PETRA7 | 1978 | LANDGRAF I | AGA2 | HOLSTEINER |
PLATIN6 | 1978 | LANDGRAF I | BARKE3 | HOLSTEINER |
LAJANA3 | 1979 | LANDGRAF I | ESPLANADE7 | HOLSTEINER |
LINCOLN4 | 1979 | LANDGRAF I | ZITA3 | HOLSTEINER |
LORADO2 | 1979 | LANDGRAF I | BARKE3 | HOLSTEINER |
LYSANDER7 | 1979 | LANDGRAF I | DEKA | HOLSTEINER |
R-LANDGRAEFIN | 1979 | LANDGRAF I | HELY | HOLSTEINER |
RAEUBERIN | 1979 | LANDGRAF I | BUEHNE | HOLSTEINER |
RANKA12 | 1979 | LANDGRAF I | JERSEY16 | HOLSTEINER |
REBE3 | 1979 | LANDGRAF I | BALLADE5 | HOLSTEINER |
REIZVOLLE3 | 1979 | LANDGRAF I | BIRKENESS | HANOVERIAN |
REKLAME5 | 1979 | LANDGRAF I | KUNST4 | HOLSTEINER |
RENATA31 | 1979 | LANDGRAF I | MUSICA9 | HOLSTEINER |
ROMANCE59 | 1979 | LANDGRAF I | - | HOLSTEINER |
ROTRAUT | 1979 | LANDGRAF I | MATIMA2 | HOLSTEINER |
RUHLA2 | 1979 | LANDGRAF I | NORMANDIE | HOLSTEINER |
LACAPO | 1980 | LANDGRAF I | LARSA | HOLSTEINER |
LANDWIND3 | 1980 | LANDGRAF I | PAMIR5 | HOLSTEINER |
LATUS I | 1980 | LANDGRAF I | FOLIA3 | HOLSTEINER |
LATUS4 | 1980 | LANDGRAF I | FOLIA | HOLSTEINER |
LAWADA | 1980 | LANDGRAF I | V117 | HOLSTEINER |
LLANCER III | 1980 | LANDGRAF I | INULA2 | HOLSTEINER |
LOMBARD13 | 1980 | LANDGRAF I | IRA III2 | HOLSTEINER |
LOVE SEASON | 1980 | LANDGRAF I | CEMONA8 | HOLSTEINER |
ORLINDA3 | 1980 | LANDGRAF I | ZITA3 | HOLSTEINER |
RADISSON5 | 1980 | LANDGRAF I | - | HOLSTEINER |
S LADY B | 1980 | LANDGRAF I | GERMANISTIN | HOLSTEINER |
SCHLEHE4 | 1980 | LANDGRAF I | LYGIA2 | HOLSTEINER |
SEVADA | 1980 | LANDGRAF I | LAS VEGAS5 | HOLSTEINER |
SISSI9 | 1980 | LANDGRAF I | NUEANCE | HOLSTEINER |
SITTE2 | 1980 | LANDGRAF I | ADANA23 | HOLSTEINER |
SUEHNE | 1980 | LANDGRAF I | BUEHNE | HOLSTEINER |
ACHILL LIBERO | 1981 | LANDGRAF I | OKTAVE | HANOVERIAN |
Libero H is a stallion that made a great impact on both the showjumping world and that of breeding, along with rider Jos Lansink Libero H gained many wins and placings on the international showjumping circuit including winning the 1994 world cup final. Offspring of Libero H include, Niagara, Nijinski, Numero Uno and Ikoon. |
LAGRAIN | 1981 | LANDGRAF I | VASE2 | HOLSTEINER |
LAVENDEL12 | 1981 | LANDGRAF I | JUNDA | HOLSTEINER |
LEMGO3 | 1981 | LANDGRAF I | ELVIRA II3 | HOLSTEINER |
LIBERO H | 1981 | LANDGRAF I | OKTAVE | HOLSTEINER |
LUPUS12 | 1981 | LANDGRAF I | NARZISSE12 | HOLSTEINER |
PLESONA | 1981 | LANDGRAF I | DAMINA2 | HOLSTEINER |
TAGGI | 1981 | LANDGRAF I | KIMONA | HOLSTEINER |
TALENTA2 | 1981 | LANDGRAF I | BUEHNE | HOLSTEINER |
TERTIE | 1981 | LANDGRAF I | VULGATA2 | HOLSTEINER |
THYRA3 | 1981 | LANDGRAF I | ODETTA | HOLSTEINER |
Thyra is a brood mare with an excellent holstein bloodlines, Thyra is the mother of the grand prix stallion Corland who has a fantastic record on the European grand prix circuit |
TINA68 | 1981 | LANDGRAF I | NORMA14 | HOLSTEINER |
TRAEMERIN | 1981 | LANDGRAF I | OSTERBLUME4 | HOLSTEINER |
TRONJA | 1981 | LANDGRAF I | BELLANA | HOLSTEINER |
LANCELOT7 | 1982 | LANDGRAF I | VULGATA2 | HOLSTEINER |
LANDADEL | 1982 | LANDGRAF I | NOVELLA2 | HOLSTEINER |
Sire Landadel is one of the top breeding stallions, producing breeding horses and stallions for the different leading German warmbloods. Offspring of Landadel include Landjonker, Landclassic, Le Cou Cou, Landfriese I, Landstern, Landkoenig and Landor S |
LANDADEL2 | 1982 | LANDGRAF I | GREY LADY15 | HOLSTEINER |
LANDHERR3 | 1982 | LANDGRAF I | CAPANA | HOLSTEINER |
LANDSDOWN | 1982 | LANDGRAF I | LORELEI20 | HOLSTEINER |
LARRAMY 3 | 1982 | LANDGRAF I | ELOISE34 | HOLSTEINER |
LEA33 | 1982 | LANDGRAF I | OCHTA | HOLSTEINER |
LIVINGSTONE4 | 1982 | LANDGRAF I | JUNDA | HOLSTEINER |
U LANDORA | 1982 | LANDGRAF I | OZOL2 | HOLSTEINER |
UCALETTA | 1982 | LANDGRAF I | OLYMPIA74 | HOLSTEINER |
ULANA III | 1982 | LANDGRAF I | ESPLANADE7 | HOLSTEINER |
URANIA VII | 1982 | LANDGRAF I | LONI4 | HOLSTEINER |
BURGGRAAF | 1983 | LANDGRAF I | LOANDA | HOLSTEINER |
KOLME | 1983 | LANDGRAF I | IRA I | HOLSTEINER |
LANDJUNKER | 1983 | LANDGRAF I | IRA I | HOLSTEINER |
LANDLORD | 1983 | LANDGRAF I | GIRANE | HOLSTEINER |
LANDLORD Z | 1983 | LANDGRAF I | LABA Z | HOLSTEINER |
Between March 1991 and March 1993 Landlord Z has stabled at Stud-farm Zangersheide. Under Piet Raymakers and later Nol Boerekamps he jumped some 30 competitions before he was sold to Lost Boys Landlord Z the stallion was part of the Brazilian team at the 1996 Atlanta Olympics, ridden by Federico Castaign. |
LANDWIND I | 1983 | LANDGRAF I | PAMIR5 | HOLSTEINER |
LANDWIND I J | 1983 | LANDGRAF I | PAMIR5 | HOLSTEINER |
LATANIE | 1983 | LANDGRAF I | ARISTOKRATIN2 | HOLSTEINER |
LATUS II | 1983 | LANDGRAF I | FOLIA3 | HOLSTEINER |
LE SANTO | 1983 | LANDGRAF I | METRO2 | HOLSTEINER |
LEUTHEN I | 1983 | LANDGRAF I | FASCHA | HOLSTEINER |
SIGRID19 | 1983 | LANDGRAF I | ESTHER12 | KWPN |
V-LADY COR | 1983 | LANDGRAF I | IMKE4 | HOLSTEINER |
VAMA | 1983 | LANDGRAF I | ZAMA17 | HOLSTEINER |
VANESSA III | 1983 | LANDGRAF I | RENAISSANCE5 | HOLSTEINER |
VANESSA82 | 1983 | LANDGRAF I | RENAISSANCE5 | HOLSTEINER |
VICTORIA I | 1983 | LANDGRAF I | NANZY2 | HOLSTEINER |
VINCA18 | 1983 | LANDGRAF I | ELOISE34 | HOLSTEINER |
CALGARY4 | 1984 | LANDGRAF I | REGION3 | HOLSTEINER |
GODWILL2 | 1984 | LANDGRAF I | - | HOLSTEINER |
HALLA8 | 1984 | LANDGRAF I | WONNE6 | HOLSTEINER |
LANCER I2 | 1984 | LANDGRAF I | INULA2 | HOLSTEINER |
LANCIER4 | 1984 | LANDGRAF I | ESMARIN | HOLSTEINER |
LANDESFUERST | 1984 | LANDGRAF I | IRA22 | HOLSTEINER |
LANDESFURST | 1984 | LANDGRAF I | IRA 4 | HOLSTEINER |
LANDFALK | 1984 | LANDGRAF I | ROSINA24 | HOLSTEINER |
LANDFRIEDEN | 1984 | LANDGRAF I | RADONA | HOLSTEINER |
LANDJUNGE | 1984 | LANDGRAF I | JANIDA2 | HOLSTEINER |
LANDJUNGE2 | 1984 | LANDGRAF I | MINERVA37 | HOLSTEINER |
LANDJUNGE3 | 1984 | LANDGRAF I | JANIDA2 | HOLSTEINER |
LANSIER | 1984 | LANDGRAF I | - | HOLSTEINER |
LAROME2 | 1984 | LANDGRAF I | MIARA | HOLSTEINER |
LYDIA53 | 1984 | LANDGRAF I | GEZELLE | HOLSTEINER |
WAGENGOLD | 1984 | LANDGRAF I | SONNENSCHEIN2 | HOLSTEINER |
WALDFEE II | 1984 | LANDGRAF I | JULIAN I | HOLSTEINER |
WALDFEE II2 | 1984 | LANDGRAF I | JULIANE4 | HOLSTEINER |
WALDFEE X | 1984 | LANDGRAF I | KARINA106 | HOLSTEINER |
WALESCA6 | 1984 | LANDGRAF I | ROYAL5 | HOLSTEINER |
WALLINE | 1984 | LANDGRAF I | SALLY176 | HOLSTEINER |
WESTION | 1984 | LANDGRAF I | GRILLE3 | HOLSTEINER |
WINDY37 | 1984 | LANDGRAF I | IRA I | HOLSTEINER |
WIRINA2 | 1984 | LANDGRAF I | IRINA 4 | HOLSTEINER |
WONNE XII | 1984 | LANDGRAF I | FAMES | HOLSTEINER |
ZITA XIII | 1985 | LANDGRAF I | GAMBITE | HOLSTEINER |
DARMSTED | 1985 | LANDGRAF I | HAWANNA II | HOLSTEINER |
ELIDA I | 1985 | LANDGRAF I | ULTRA III | HOLSTEINER |
LACOSTE9 | 1985 | LANDGRAF I | EDELSTERN | HOLSTEINER |
LANDFUERST | 1985 | LANDGRAF I | GARDENIA13 | OLDENBURG |
LANDFURST | 1985 | LANDGRAF I | GARDENIA13 | OLDENBURG |
LANDRITTER | 1985 | LANDGRAF I | RADONA | HOLSTEINER |
LANDRITTER3 | 1985 | LANDGRAF I | RADONA | HOLSTEINER |
LANDSBERG | 1985 | LANDGRAF I | TEEROSE2 | HOLSTEINER |
LANDWIND II | 1985 | LANDGRAF I | PAMIR5 | HOLSTEINER |
LANDWIND II B | 1985 | LANDGRAF I | PAMIR5 | HOLSTEINER |
LARRY4 | 1985 | LANDGRAF I | TRIXI5 | HOLSTEINER |
LATANO | 1985 | LANDGRAF I | SANKA8 | HOLSTEINER |
LATANO I | 1985 | LANDGRAF I | SANKA8 | HOLSTEINER |
LE TICIA | 1985 | LANDGRAF I | SENNERIN16 | HOLSTEINER |
LEANDRO2 | 1985 | LANDGRAF I | IDURA | HOLSTEINER |
LEUTHEN II | 1985 | LANDGRAF I | FASCHA | HOLSTEINER |
OOOO2 | 1985 | LANDGRAF I | - | HOLSTEINER |
R LANDGRAEFIN | 1985 | LANDGRAF I | HELY | HOLSTEINER |
UNITA III | 1985 | LANDGRAF I | KATHY19 | HOLSTEINER |
ZAMARA4 | 1985 | LANDGRAF I | THYMARA | HOLSTEINER |
ZANETT | 1985 | LANDGRAF I | RUNGARIA | HOLSTEINER |
ZARA XVII | 1985 | LANDGRAF I | POLKA67 | HOLSTEINER |
ZARAHUSTRA2 | 1985 | LANDGRAF I | ESSAYA | HOLSTEINER |
ZARATHUSTRA4 | 1985 | LANDGRAF I | ESSAYA | HOLSTEINER |
ZAUBERLADY | 1985 | LANDGRAF I | F GREY LADY | HOLSTEINER |
ZEBRA8 | 1985 | LANDGRAF I | NIBRA | HOLSTEINER |
ZERLINE15 | 1985 | LANDGRAF I | DINANT2 | HOLSTEINER |
ZIPPEL3 | 1985 | LANDGRAF I | MAGNA14 | HOLSTEINER |
ZITA III2 | 1985 | LANDGRAF I | LOTTO9 | HOLSTEINER |
ZOFE III | 1985 | LANDGRAF I | ROSANNA15 | HOLSTEINER |
ZOLA8 | 1985 | LANDGRAF I | NANZY2 | HOLSTEINER |
ZOLNA2 | 1985 | LANDGRAF I | POLNA | HOLSTEINER |
ZUERICH IV | 1985 | LANDGRAF I | MAROTTE3 | HOLSTEINER |
ZYPRIA | 1985 | LANDGRAF I | NATALINE | HOLSTEINER |
A-LEANDRA | 1986 | LANDGRAF I | UGANDA I | HOLSTEINER |
AKELEI III2 | 1986 | LANDGRAF I | GOFINE | HOLSTEINER |
AKTION B | 1986 | LANDGRAF I | U-CAPITOLA | HOLSTEINER |
ALANDIA | 1986 | LANDGRAF I | LIDA4 | HOLSTEINER |
ALETTA II | 1986 | LANDGRAF I | DALETTA | HOLSTEINER |
ALLEGRE2 | 1986 | LANDGRAF I | DIANA249 | HOLSTEINER |
ALME9 | 1986 | LANDGRAF I | RUNGARIA | HOLSTEINER |
AMIRA16 | 1986 | LANDGRAF I | SEMIRA5 | HOLSTEINER |
AMOENE | 1986 | LANDGRAF I | PANDURA2 | HOLSTEINER |
ANNATEVKA3 | 1986 | LANDGRAF I | NANDURA | HOLSTEINER |
ARIZONA II3 | 1986 | LANDGRAF I | MAREIKE4 | HOLSTEINER |
ASPEN20 | 1986 | LANDGRAF I | TERMITE5 | HOLSTEINER |
ASTRID118 | 1986 | LANDGRAF I | GIRANE | HOLSTEINER |
AURELIA40 | 1986 | LANDGRAF I | TIRANA57 | HOLSTEINER |
AVIGNIA | 1986 | LANDGRAF I | POLKA67 | HOLSTEINER |
ELONIKA | 1986 | LANDGRAF I | SOSTO2 | KWPN |
LADY COME BACK | 1986 | LANDGRAF I | PEPSI17 | BADEN WURTTEMBERG |
LANCER II | 1986 | LANDGRAF I | INULA2 | HOLSTEINER |
LANCETTO | 1986 | LANDGRAF I | ULYPSE | HOLSTEINER |
LANDINO | 1986 | LANDGRAF I | SANJA | HOLSTEINER |
LANDJUNKER II | 1986 | LANDGRAF I | IRA I | HOLSTEINER |
LANDPRINZ I | 1986 | LANDGRAF I | SIMONA25 | HOLSTEINER |
LANDPRINZ4 | 1986 | LANDGRAF I | SIMONA25 | HOLSTEINER |
LANDRON B | 1986 | LANDGRAF I | SONNENBLUME2 | HOLSTEINER |
LAVALL | 1986 | LANDGRAF I | MADAM5 | HOLSTEINER |
LAVALL I | 1986 | LANDGRAF I | MADAM5 | HOLSTEINER |
LAVARO | 1986 | LANDGRAF I | ROBERTA9 | HOLSTEINER |
LEIDENSCHAFT2 | 1986 | LANDGRAF I | GLORIA II2 | HOLSTEINER |
LOMBARD28 | 1986 | LANDGRAF I | IRA III2 | HOLSTEINER |
LUPO 34 | 1986 | LANDGRAF I | NATALINE H | HOLSTEINER |
WHITE JUMPER | 1986 | LANDGRAF I | SCHICKE H | HOLSTEINER |
BACARA13 | 1987 | LANDGRAF I | LIBERTE | HOLSTEINER |
BALALAIKA I | 1987 | LANDGRAF I | SANTA FEE8 | HOLSTEINER |
BALIA2 | 1987 | LANDGRAF I | VALIA2 | HOLSTEINER |
BALME | 1987 | LANDGRAF I | MAIBLUETE2 | HOLSTEINER |
BANKA14 | 1987 | LANDGRAF I | SANKA | HOLSTEINER |
BARBARA I | 1987 | LANDGRAF I | MAROTTE3 | HOLSTEINER |
BARONESS I | 1987 | LANDGRAF I | ULARA | HOLSTEINER |
BENNIA | 1987 | LANDGRAF I | UFO3 | HOLSTEINER |
BIRKA37 | 1987 | LANDGRAF I | IDURA | HOLSTEINER |
BIRKE III2 | 1987 | LANDGRAF I | UNKE II | HOLSTEINER |
BIRTE II | 1987 | LANDGRAF I | U-CAPITOLA | HOLSTEINER |
BLANCA I | 1987 | LANDGRAF I | SALVIE5 | HOLSTEINER |
BLINKE | 1987 | LANDGRAF I | IMKE I | HOLSTEINER |
BLUE VELVET B | 1987 | LANDGRAF I | NANTE | HOLSTEINER |
BLUE VELVET10 | 1987 | LANDGRAF I | NANDE | HOLSTEINER |
BOLIVIA10 | 1987 | LANDGRAF I | PIRATIN2 | HOLSTEINER |
BRASILIA I | 1987 | LANDGRAF I | UCERA | HOLSTEINER |
BUEHNE I | 1987 | LANDGRAF I | BUEHNE | HOLSTEINER |
BUTTERBLUME2 | 1987 | LANDGRAF I | NINAH4 | HOLSTEINER |
CHABLIS15 | 1987 | LANDGRAF I | SYMPHONIE3 | HOLSTEINER |
FIDELIA20 | 1987 | LANDGRAF I | LOGISCHE | HOLSTEINER |
FLIPPER3 | 1987 | LANDGRAF I | JERSBEK | HOLSTEINER |
LAGARO | 1987 | LANDGRAF I | PASADENA7 | HOLSTEINER |
LAMBADA11 | 1987 | LANDGRAF I | UNGARIN III | HOLSTEINER |
LANDADEL Z | 1987 | LANDGRAF I | LIANE13 | HOLSTEINER |
LANDARIS2 | 1987 | LANDGRAF I | THARINA | HOLSTEINER |
LANDETTO | 1987 | LANDGRAF I | ODETTA | HOLSTEINER |
LANDIOSO | 1987 | LANDGRAF I | UP TO DATE7 | HOLSTEINER |
LANDLADY20 | 1987 | LANDGRAF I | FABIOLIS | HOLSTEINER |
LANDON3 | 1987 | LANDGRAF I | RETINA4 | HOLSTEINER |
LANDPRINZ | 1987 | LANDGRAF I | SIMONA25 | HOLSTEINER |
LANDPRINZ II | 1987 | LANDGRAF I | SIMONA25 | HOLSTEINER |
LANDREGENT | 1987 | LANDGRAF I | PALUCCA5 | HOLSTEINER |
LANDRUF | 1987 | LANDGRAF I | OTTILDE | HOLSTEINER |
LANDSTRUM2 | 1987 | LANDGRAF I | FASCHA | HOLSTEINER |
LARIO | 1987 | LANDGRAF I | NAMARA4 | HOLSTEINER |
LARNO | 1987 | LANDGRAF I | SETRA HSP2 | HOLSTEINER |
LATOURO | 1987 | LANDGRAF I | SIEMONE | HOLSTEINER |
LAVADO | 1987 | LANDGRAF I | LUPINE7 | HOLSTEINER |
LAVALL II | 1987 | LANDGRAF I | MADAM5 | HOLSTEINER |
LAVARIUS | 1987 | LANDGRAF I | ORFE2 | HOLSTEINER |
LEBENSFREUDE5 | 1987 | LANDGRAF I | MELODIE16 | HOLSTEINER |
LEMGO6 | 1987 | LANDGRAF I | ELVIRA II3 | HOLSTEINER |
LINO J | 1987 | LANDGRAF I | MAIKA4 | HOLSTEINER |
LINO2 | 1987 | LANDGRAF I | MAIKA4 | HOLSTEINER |
LONELY BOY | 1987 | LANDGRAF I | ASSA | HOLSTEINER |
LUCILLA II | 1987 | LANDGRAF I | LENARDA | HOLSTEINER |
LUCKY STRIKE27 | 1987 | LANDGRAF I | KRONIDE | HOLSTEINER |
SCHWALBE46 | 1987 | LANDGRAF I | SORINNA | HOLSTEINER |
TOP FLIGHT DEL BREMBO | 1987 | LANDGRAF I | LORETTE20 | HOLSTEINER |
WINNY5 | 1987 | LANDGRAF I | KOSEL | HOLSTEINER |
CALINKA S | 1988 | LANDGRAF I | SOLEIL4 | HOLSTEINER |
CANDIA6 | 1988 | LANDGRAF I | THANIA | HOLSTEINER |
CARLINKA | 1988 | LANDGRAF I | SOLEIL4 | HOLSTEINER |
CARMEN256 | 1988 | LANDGRAF I | NOLDE | HOLSTEINER |
CATANIA IV | 1988 | LANDGRAF I | NORWEGEN2 | HOLSTEINER |
CHANEL II | 1988 | LANDGRAF I | WEISSE DAME2 | HOLSTEINER |
CHANELL II4 | 1988 | LANDGRAF I | WEISSE DAME2 | HOLSTEINER |
CHARMANTE41 | 1988 | LANDGRAF I | VALENCIA II2 | HOLSTEINER |
CLACK | 1988 | LANDGRAF I | MIARA | HOLSTEINER |
CLARISSA19 | 1988 | LANDGRAF I | RENAISSANCE5 | HOLSTEINER |
CLEMATIS11 | 1988 | LANDGRAF I | TROPIKA2 | HOLSTEINER |
CONSTANZE I | 1988 | LANDGRAF I | UNGARIN III | HOLSTEINER |
CORDOBA26 | 1988 | LANDGRAF I | NINAH4 | |
CORINNA31 | 1988 | LANDGRAF I | RATAMBEL | HOLSTEINER |
CORLANDA III | 1988 | LANDGRAF I | VERA V | HOLSTEINER |
CURENA2 | 1988 | LANDGRAF I | URENA III2 | HOLSTEINER |
G-LA BELLE | 1988 | LANDGRAF I | RESEDA54 | HOLSTEINER |
GOODWILL2 | 1988 | LANDGRAF I | JESSIKA II | HOLSTEINER |
LA ZARRAS | 1988 | LANDGRAF I | PUSSTA14 | HOLSTEINER |
LADYGRAF | 1988 | LANDGRAF I | IDURA | HOLSTEINER |
LAGO5 | 1988 | LANDGRAF I | VORDULA | HOLSTEINER |
LAND EARL | 1988 | LANDGRAF I | UCERA | HOLSTEINER |
LANDEARL | 1988 | LANDGRAF I | UCERA | HOLSTEINER |
LANDEGO2 | 1988 | LANDGRAF I | RETINA4 | HOLSTEINER |
LARISSA15 | 1988 | LANDGRAF I | NANDURA | HOLSTEINER |
LATANO II | 1988 | LANDGRAF I | SANKA8 | HOLSTEINER |
LEHNSHERR GL | 1988 | LANDGRAF I | NORMA14 | HOLSTEINER |
LENNOX3 | 1988 | LANDGRAF I | RIKE | HOLSTEINER |
LEONID2 | 1988 | LANDGRAF I | IDUNA7 | HOLSTEINER |
LEONYID | 1988 | LANDGRAF I | IDUNA7 | HOLSTEINER |
LESANTO | 1988 | LANDGRAF I | ULARA | HOLSTEINER |
LESANTO2 | 1988 | LANDGRAF I | ULARA | HOLSTEINER |
LESOTHO2 | 1988 | LANDGRAF I | VISION III | HOLSTEINER |
LINOS | 1988 | LANDGRAF I | JASMIN34 | HOLSTEINER |
LOUIS2 | 1988 | LANDGRAF I | OSTE5 | HOLSTEINER |
LOUTANO | 1988 | LANDGRAF I | TROJA7 | HOLSTEINER |
Loutano is a dressage horse who had an excellent performance record in the dressage arena. | |
LOWENHERZ2 | 1988 | LANDGRAF I | RAST4 | HOLSTEINER |
STARLIGHT EXPRESS6 | 1988 | LANDGRAF I | MISS CORDE | HOLSTEINER |
U-LAFORET | 1988 | LANDGRAF I | VORR60 | HOLSTEINER |
WATILA2 | 1988 | LANDGRAF I | KALYPSO19 | HOLSTEINER |
ZITA V2 | 1988 | LANDGRAF I | ELVIRA II3 | HOLSTEINER |
ALASKA II | 1989 | LANDGRAF I | IBIZA8 | HOLSTEINER |
ANNA CARINA | 1989 | LANDGRAF I | RADONA | |
D-LARISSA | 1989 | LANDGRAF I | VANELA | HOLSTEINER |
D-LIVIA | 1989 | LANDGRAF I | WALAPAI | HOLSTEINER |
