William Fox-Pit Leads Eventing HSBC Rider Rankings
British event rider William Fox Pitt leads the 2009 HSBC eventing rider rankings in May followed by german rider Frank Ostholt. Great Britain also have Mary King, Oliver Townsend and Luct Wiegersma in the top 10 of the evnting rider ranking.1 William FOX - PITT GBR 6 1 1 623
2 Frank OSTHOLT GER 6 1 2 535
3 Megan JONES AUS 6 7 1 530
4 Mary KING GBR 6 1 3 513
5 Karin DONCKERS BEL 6 2 1 454
6 Andrew NICHOLSON NZL 6 7 2 396
7 Oliver TOWNEND GBR 6 1 4 392
8 Christopher BURTON AUS 6 7 3 382
9 Lucy WIEGERSMA GBR 6 1 5 371
9 Nicolas TOUZAINT FRA 6 2 2 371
11 Andreas DIBOWSKI GER 6 1 6 361
12 Wendy SCHAEFFER AUS 6 7 4 357
13 Phillip DUTTON USA 6 4 1 343
14 Sonja JOHNSON AUS 6 7 5 341
15 Ruth EDGE GBR 6 1 7 339
16 Simone DEITERMANN GER 6 1 8 338
17 Lucinda FREDERICKS AUS 6 7 6 333
18 Clayton FREDERICKS AUS 6 7 7 330
19 Sam LYLE AUS 6 7 8 328
20 Stuart TINNEY AUS 6 7 9 323
21 Bettina HOY GER 6 1 9 321
22 Bruce O. DAVIDSON JR. USA 6 4 2 305
23 Michael JUNG GER 6 1 10 303
24 Tim LIPS NED 6 1 11 297
25 Shane ROSE AUS 6 7 10 294
26 Kevin MCNAB AUS 6 7 11 282
26 Nic WILSON GBR 6 1 12 282
28 Polly STOCKTON GBR 6 1 13 281
29 Olivia BUNN AUS 6 7 12 280
30 Kai RÜDER GER 6 1 14 274
31 Jonathon PAGET NZL 6 7 13 273
32 Georgia CLIFFORD AUS 6 7 14 267
32 Pippa FUNNELL GBR 6 1 15 267
34 Piggy FRENCH GBR 6 1 16 256
35 Emily ANKER AUS 6 7 15 251
36 Matthew WRIGHT GBR 6 1 17 248
37 Didier DHENNIN FRA 6 2 3 247
37 Ingrid KLIMKE GER 5 1 18 247
39 Paul TAPNER AUS 6 7 16 245
40 Andrew HOY AUS 6 7 17 244
41 Jan BYYNY USA 6 4 3 243
42 Nick GAUNTLETT GBR 6 1 19 242
43 Vittoria PANIZZON ITA 6 2 4 236
44 Duarte SEABRA POR 6 2 5 231
44 Janet WIESNER GER 6 1 20 231
46 Hinrich ROMEIKE GER 4 1 21 230
47 Hamish CARGILL AUS 6 7 18 228
48 Amy TRYON USA 6 4 4 227
49 Linda ALGOTSSON SWE 6 1 22 225
50 Matthew GRAYLING NZL 6 7 19 222
51 Jean TEULERE FRA 6 2 6 221
52 Daisy DICK GBR 6 1 23 220
53 Dirk SCHRADE GER 6 1 24 219
54 Marcia WILLIAMSON AUS 5 7 20 218
55 Leslie LAW GBR 6 1 25 216
56 Bill LEVETT AUS 6 7 21 215
57 Donna SMITH NZL 6 7 22 214
57 Julia MESTERN GER 6 1 26 214
59 Susanna BORDONE ITA 6 2 7 209
60 Kai-Steffen MEIER GER 6 1 27 207
61 Eric VIGEANEL FRA 6 2 8 206
61 Mathieu LEMOINE FRA 6 2 8 206
63 William COLEMAN USA 6 4 5 202
64 Harald AMBROS AUT 6 2 10 198
65 Rodolphe SCHERER FRA 6 2 11 197
66 Boyd MARTIN AUS 6 7 23 196
67 Daniel JOCELYN NZL 6 7 24 195
68 Michael RYAN IRL 6 1 28 193
69 Robert PALM AUS 5 7 25 186
70 Emily LLEWELLYN GBR 6 1 29 183
71 Marina KÖHNCKE GER 6 1 30 180
72 Alberto GIUGNI ITA 6 2 12 175
72 Caroline POWELL NZL 6 7 26 175
72 Elizabeth POWER IRL 6 1 31 175
72 Sara Kozumplik DIERKS USA 6 4 6 175
76 Amanda HOWELL AUS 6 7 27 174
77 Julie TEW GBR 6 1 32 173
78 Arnaud BOITEAU FRA 6 2 13 170
78 Clarke JOHNSTONE NZL 6 7 28 170
78 Juan Carlos GARCIA ITA 6 2 13 170
81 Chris KING GBR 6 1 33 169
82 Malin LARSSON SWE 6 1 34 168
83 Emma MASON AUS 6 7 29 167
83 Laura COLLETT GBR 5 1 35 167
85 Emma ARMSTRONG AUS 6 7 30 166
86 Anne-Marie STYLES NZL 4 7 31 163
87 Katrin NORLING SWE 6 1 36 162
87 Lauren BALCOMB AUS 6 7 32 162
87 Patricia RYAN IRL 6 1 36 162
90 Julia KRAJEWSKI GER 6 1 38 161
91 Roberto RIGANELLI ITA 6 2 15 156
92 Kristina COOK GBR 5 1 39 155
93 Cedric LYARD FRA 6 2 16 154
93 Joe MEYER NZL 6 7 33 154
93 Sanna SILTAKORPI FIN 6 1 40 154
96 Angus SMALES GBR 6 1 41 153
96 Jessica PHOENIX CAN 6 4 7 153
98 Anna WARNECKE GER 5 1 42 152
99 Sam GRIFFITHS AUS 6 7 34 151
100 Benjamin WINTER GER 6 1 43 149
100 Paul HART RSA 6 6 1 149
100 Roberto ROTATORI ITA 4 2 17 149
103 Andreas OSTHOLT GER 6 1 44 148
103 Katja WEIMANN AUS 6 7 35 148
105 Georgie SPENCE GBR 6 1 45 147
105 Gina MILES USA 2 4 8 147
107 Craig BARRETT AUS 6 7 36 144
108 Anna JUNKMANN GER 6 1 46 141
108 Francis WHITTINGTON GBR 6 1 46 141
110 Douglas WELSH RSA 6 6 2 140
111 Sacha Louise PEMBLE IRL 6 1 48 138
112 Mark KYLE IRL 6 1 49 137
112 Sara ALGOTSSON SWE 6 1 49 137
114 Kerrie BOWMAN AUS 4 7 37 134
114 Zara PHILLIPS GBR 6 1 51 134
116 Kitty BOGGIS GBR 6 1 52 133
117 Guto DE FARIA BRA 6 5 1 132
117 Mark TODD NZL 4 7 38 132
117 Yoshiaki OIWA JPN 6 7 38 132
120 Corinne ASHTON USA 4 4 9 131
120 Heelan TOMPKINS NZL 2 7 40 131
120 John Paul SHEFFIELD GBR 6 1 53 131
123 Tiana COUDRAY USA 4 4 10 130
124 Louise SKELTON GBR 5 1 54 129
124 Mike WINTER CAN 6 4 11 129
126 Astier NICOLAS FRA 6 2 18 128
126 Gemma TATTERSALL GBR 6 1 55 128
126 Natalie BLUNDELL AUS 6 7 41 128
126 Stefano BRECCIAROLI ITA 6 2 18 128
130 Peter THOMSEN GER 6 1 56 127
131 Karl SLEZAK CAN 4 4 12 125
131 Lara DE LIEDEKERKE BEL 6 2 20 125
131 Sarah COUSINS USA 3 4 12 125
134 Emma SCOTT AUS 6 7 42 122
135 Clea PHILLIPPS GBR 3 1 57 121
136 Elmar LESCH GER 6 1 58 120
136 Sabrina MERTENS GER 6 1 58 120
136 Wilhelm ENZINGER AUS 5 7 43 120
139 Benoit PARENT FRA 6 2 21 119
140 Allison SPRINGER USA 5 4 14 118
141 Aliaksandra HLUSHAKOVA BLR 3 3 1 117
141 Beeke KAACK GER 6 1 60 117
141 Lukasz KAZMIERCZAK POL 6 3 1 117
141 Phoebe BUCKLEY GBR 6 1 60 117
145 Belinda ISBISTER AUS 5 7 44 116
145 Jeanette BRAKEWELL GBR 6 1 62 116
147 Donatien SCHAULY MDL FRA 6 2 22 115
147 Emily BUTCHER NZL 5 7 45 115
147 Francesco AMIONE ITA 5 2 22 115
150 Austin O`CONNOR IRL 6 1 63 114
150 Michelle MUELLER CAN 3 4 15 114
152 Harry MEADE GBR 5 1 64 113
153 Emily PARKER GBR 6 1 65 112
153 SARAH STRETTON GBR 6 1 65 112
155 Mattia LUCIANI ITA 6 2 24 111
155 Pascal LEROY FRA 6 2 24 111
157 Cindy DE VILLERS RSA 6 6 3 109
157 Graham WINN RSA 5 6 3 109
157 Martin DRESCHER GER 6 1 67 109
160 Ciaran GLYNN IRL 6 1 68 108
160 Johanna DÖRNER GER 6 1 68 108
162 Jennie BRANNIGAN USA 2 4 16 107
163 Annabel WIGLEY NZL 3 7 46 106
163 Harald SIEGL AUT 4 2 26 106
165 Erwan LE ROUX MCH FRA 6 2 27 105
165 Robert SIRCH GER 6 1 70 105
165 Sarah COHEN GBR 4 1 70 105
168 Bruce HASKELL NZL 6 7 47 104
168 Emily BALDWIN GBR 6 1 72 104
170 Antje DEPARADE GER 6 1 73 103
170 Heath RYAN AUS 2 7 48 103
170 Sam WATSON IRL 6 1 73 103
173 Camilla SPEIRS IRL 5 1 75 102
173 Jessica MITCHELL AUS 6 7 49 102
173 Lubomir VRTEK CZE 5 3 3 102
173 Sandra LUCAS AUS 6 7 49 102
173 Sharon HUNT GBR 6 1 75 102
173 Will FAUDREE USA 6 4 17 102
179 Joanna MAY GBR 3 1 77 101
179 Stanislas DE ZUCHOWICZ FRA 6 2 28 101
181 Alice NABER - LOZEMAN NED 6 1 78 100
181 Geoff CURRAN IRL 6 1 78 100
181 Isabelle TAYLOR GBR 6 1 78 100
181 Karen SHULL USA 5 4 18 100
181 Paul ADAMS GBR 6 1 78 100
186 Crystal CONNING AUS 6 7 51 99
186 Eveline BODENMÜLLER SUI 6 2 29 99
188 Ewart WOOLLEY GBR 5 1 82 98
188 Fiona HOBBY GBR 6 1 82 98
190 Fabrice LUCAS FRA 6 2 30 96
190 FEDERICO VALDEZ DIEZ ARG 4 5 2 96
190 Franck BOURNY FRA 6 2 30 96
190 Luisa PALLI ITA 6 2 30 96
190 Sandra AUFFARTH GER 6 1 84 96
190 TAMRA SMITH USA 3 4 19 96
190 Virginia TURNBULL GBR 6 1 84 96
197 Clark MONTGOMERY USA 4 4 20 95
197 Jacques DULCY FRA 6 2 33 95
197 Matt RYAN AUS 6 7 52 95
200 Jade LAZENBY GBR 4 1 86 94
201 Emma DOUGALL AUS 6 7 53 93
201 Margit APPELT AUT 6 2 34 93
201 Stephen BRADLEY USA 2 4 21 93
204 Helene VATTIER FRA 5 2 35 92
205 Mykhailo NASTENKO UKR 6 3 4 90
206 Franziska ROTH GER 4 1 87 89
206 Niklas LINDBÄCK SWE 6 1 87 89
206 Peter ATKINS AUS 5 7 54 89
209 Giovanni UGOLOTTI ITA 6 2 36 87
209 James JACKSON NZL 4 7 55 87
209 Rachael LEE AUS 4 7 55 87
209 Rebecca HOLDER USA 3 4 22 87
213 Sharon WHITE USA 2 4 23 86
213 Stephanie BENDER GER 5 1 89 86
215 Christian WEERTS FRA 6 2 37 85
215 Edith KANE AUS 5 7 58 85
215 Heike HARVEY RSA 4 6 5 85
218 Natalie SIIANKOSKI AUS 2 7 59 84
218 Ronald ZABALA G. ECU 6 5 3 84
218 Sonja BUCK GER 4 1 90 84
221 Clinton VAN DER SANDEN AUS 3 7 60 83
221 George SHERIDAN AUS 4 7 60 83
221 Richard JONES GBR 6 1 91 83
221 Tamara ACKLIN SUI 6 2 38 83
225 Ben HOBDAY GBR 3 1 92 82
225 Didier WILLEFERT ADC FRA 6 2 39 82
225 Geoffroy SOULLEZ FRA 6 2 39 82
225 László EGYED HUN 6 3 5 82
225 Oliver SMITH GBR 4 1 92 82
230 Ilya ANISIN BLR 4 3 6 81
230 Serguei FOFANOFF BRA 3 5 4 81
230 Stuart FITZGERALD RSA 2 6 6 81
233 Aurelien KAHN FRA 6 2 41 80
233 Emily GALBRAITH GBR 3 1 94 80
233 John TWOMEY NZL 3 7 62 80
233 Julie BOYER USA 3 4 24 80
233 Kelli MCMULLEN TEMPLE CAN 6 4 24 80
233 Kelly PRATHER USA 4 4 24 80
233 Peter LAIDLAW GBR 6 1 94 80
240 A. SCHULZE - ZURMUSSEN GER 6 1 96 79
240 Frederik SMET BEL 5 2 42 79
242 Alfred BIERLEIN GER 6 1 97 78
242 Brian CURRAN-COURNANE IRL 6 1 97 78
242 Federico RISO ITA 6 2 43 78
242 Holly PAYNE USA 4 4 27 78
242 Ina TAPKEN GER 6 1 97 78
242 Kris VERVAECKE BEL 6 2 43 78
248 Barbara CRABO USA 4 4 28 77
248 Heidi WOOD RSA 6 6 7 77
248 Madelein BRUGMAN NED 6 1 100 77
248 Raf KOOREMANS BEL 6 2 45 77
248 TOMAS BEVERINA ARG 4 5 5 77
253 Jan VAN BEEK NED 6 1 102 76
254 Mareike DAUT GER 5 1 103 75
254 Maxime LIVIO FRA 6 2 46 75
256 Ali FOYE AUS 1 7 63 74
256 DANIEL CRISTIAN DAMO ARG 4 5 6 74
256 Declan CULLEN IRL 5 1 104 74
256 Gerd-Olaf NEUBERG GER 3 1 104 74
256 Libby SOLEY GBR 2 1 104 74
256 Rosie THOMAS GBR 3 1 104 74
262 Daniel DUNST AUT 6 2 47 73
262 M. DE LAURIERE FRA 3 2 47 73
262 Olivia LOIACONO USA 4 4 29 73
262 Pauliina MARTTILA FIN 6 1 108 73
262 Virginie CAULIER BEL 6 2 47 73
267 Anneli PERSSON SWE 4 1 109 72
267 Anu ALTVÄLJA EST 6 3 7 72
267 Cassie LOWE AUS 4 7 64 72
270 Bruce DAVIDSON SR. USA 4 4 30 71
270 Daniela HÖRMILLER GER 5 1 110 71
270 F. ARONIO DE ROMBLAY FRA 3 2 50 71
270 Gilles PONS FRA 6 2 50 71
270 GUSTAVO JORGE ARG 3 5 7 71
270 Katarzyna PAPAJAK POL 4 3 8 71
270 Laurence HUNT GBR 6 1 110 71
270 Lisa MAYNARD GBR 6 1 110 71
270 Pavel SERGEEV RUS 4 3 8 71
279 Christoffer FORSBERG SWE 5 1 113 70
279 Kadi EYKAMP AUS 5 7 65 70
279 Madeline WILSON AUS 6 7 65 70
279 Sam TAYLOR NZL 2 7 65 70
279 Sarah ENNIS IRL 6 1 113 70
284 Elizabeth BROWN NZL 4 7 68 69
284 Emelie WESTIN SWE 6 1 115 69
284 Kristen BOND USA 4 4 31 69
284 Martin DENISOT FRA 5 2 52 69
284 Nigel TAYLOR GBR 5 1 115 69
284 Stephanie RHODES-BOSCH CAN 3 4 31 69
284 Tim PRICE NZL 6 7 68 69
291 Jesse CAMPBELL NZL 5 7 70 68
291 katherine GILLESPIE RSA 2 6 8 68
291 Luke JONES AUS 3 7 70 68
291 Nicola MALCOLM GBR 2 1 117 68
295 Andrea BAXTER USA 1 4 33 67
295 Aoife SISK IRL 6 1 118 67
295 Bertrand VUATOUX FRA 6 2 53 67
295 Kristi NUNNINK USA 4 4 33 67
295 Lionel GUYON FRA 6 2 53 67
295 Marco BIASIA ITA 3 2 53 67
295 Marissa WOLFE CAN 3 4 33 67
302 Alice MONTGOMERY NZL 4 7 72 66
302 Francisco SEABRA POR 6 2 56 66
302 Henning WÜRZ GER 6 1 119 66
302 James ROBINSON GBR 1 1 119 66
302 K. KHODDAM - HAZRATI AUT 6 2 56 66
307 Brook STAPLES AUS 6 7 73 65
307 Carolyne RYAN - BELL GBR 2 1 121 65
307 Dani EVANS GBR 3 1 121 65
307 Denis MESPLES FRA 5 2 58 65
307 D. RONDAN ARG 3 5 8 65
307 E. QUINTANA VALERIO URU 3 5 8 65
313 Jean Lou BIGOT FRA 4 2 59 64
313 Martha MC DOWELL USA 2 4 36 64
313 Pavlina PEJRILOVA CZE 5 3 10 64
316 Aaron MILLAR GBR 3 1 123 63
316 Elisabetta MORANZONI ITA 6 2 60 63
316 Helen WILSON GBR 5 1 123 63
316 Judith SOMMER GER 6 1 123 63
316 Mathieu BOISSELIER CAN 4 4 37 63
316 Pawel SPISAK POL 3 3 11 63
322 Andreas BRANDT GER 6 1 126 62
322 Emily GILRUTH GBR 6 1 126 62
322 Gaby COOKE GBR 4 1 126 62
322 Hannah BATE GBR 6 1 126 62
322 Heather MORRIS USA 4 4 38 62
322 KATIE RUPPEL USA 4 4 38 62
322 Merel SCHURINK NED 6 1 126 62
322 Peter GILLIS AUS 2 7 74 62
330 Ashley LEITH USA 4 4 40 61
330 Brigitte PETERHANS SUI 6 2 61 61
330 Charlotte CASTLE GBR 2 1 131 61
330 Charlotte OFFENEY GER 5 1 131 61
330 Jrina GIESSWEIN SUI 6 2 61 61
330 Manuel GRAVE POR 6 2 61 61
330 Patrick BROWN RSA 5 6 9 61
330 Vincent MARTENS BEL 6 2 61 61
338 Chelan KOZAK CAN 4 4 41 60
338 Dani CUOMO GBR 2 1 133 60
338 Maija YLI - HUHTALA FIN 4 1 133 60
341 Emily BESHEAR USA 2 4 42 59
341 Julia WEISER GER 6 1 135 59
341 Julie LAWSON GBR 2 1 135 59
341 Lisa SABBE BEL 6 2 65 59
341 Louisa LOCKWOOD GBR 6 1 135 59
341 Ruth BURNARD GBR 6 1 135 59
341 Takeaki TSUCHIYA JPN 3 7 75 59
341 Tom CRISP GBR 3 1 135 59
349 Anna COLLIER USA 2 4 43 58
349 Clare LEWIS GBR 3 1 140 58
349 Frankie THIERIOT USA 3 4 43 58
349 Julia HADLEY NZL 1 7 76 58
349 Katlyn MCMORRIS USA 1 4 43 58
349 Marie-Louisa MEYER GER 6 1 140 58
349 Nicola Lorenzo ROSSI ITA 2 2 66 58
349 Sara SQUIRES GBR 5 1 140 58
349 Takayuki YUMIRA JPN 5 7 76 58
349 Ulrike LIMBERG AUT 5 2 66 58
359 Alexandra WERNER GER 6 1 143 57
359 Andrew HEFFERNAN NED 6 1 143 57
359 Anna HILTON SWE 6 1 143 57
359 Flora HARRIS GBR 6 1 143 57
359 Lucy GRIFFITHS GBR 2 1 143 57
359 Molly ROSIN USA 3 4 46 57
359 Nicola WINKLER GER 4 1 143 57
359 Sarah TALAGA CAN 3 4 46 57
367 Arnulf GEROLD AUT 2 2 68 56
367 Callie JUDY USA 5 4 48 56
367 John THOMSON AUS 5 7 78 56
367 Joris VAN SPRINGEL BEL 6 2 68 56
367 Martyn SWANEPOEL RSA 5 6 10 56
372 Caroline GRIESEL RSA 6 6 11 55
372 ERIN HOVERSON USA 1 4 49 55
372 Frederico SERRA POR 6 2 70 55
372 Gwendolen FER FRA 4 2 70 55
372 Miguel Angel GODOY ARG 2 5 10 55
377 Albert ZUBKOV RUS 3 3 12 54
377 Antoinette MCKEOWEN GBR 5 1 149 54
377 Ellen KLOOS NED 4 1 149 54
377 E. BALDIN PAGOTO BRA 3 5 11 54
377 Natasha HALLIDAY GBR 2 1 149 54
377 Seumas MARWOOD AUS 5 7 79 54
377 Svetlin IVANOV BUL 6 3 12 54
384 Bodo BATTENBERG GER 6 1 152 53
384 Ivan SUVOROV RUS 3 3 14 53
384 Sinead HALPIN USA 2 4 50 53
387 CARLO RIVA ITA 2 2 72 52
387 Jennifer VUILLEMIN FRA 3 2 72 52
387 Lisa DEGHE’ ITA 5 2 72 52
387 Maxance MCMANAMY USA 1 4 51 52
387 Niklas JONSSON SWE 3 1 153 52
387 Sébastien POIRIER SUI 3 2 72 52
393 Jennifer LIBBY USA 2 4 52 51
393 Keira BYRNES AUS 6 7 80 51
393 Pier Paolo AMIONE ITA 6 2 76 51
393 Regis PRUD HON FRA 4 2 76 51
393 Valeriy MARTYSHEV RUS 5 3 15 51
398 DANGIS RAKAUSKAS LTU 5 3 16 50
398 Franca LÜDEKE GER 3 1 154 50
398 Hayden Robert HANKEY GBR 3 1 154 50
398 Herve LETHEUX FRA 6 2 78 50
398 Janine EVANS RSA 4 6 12 50
398 Matthew PRIOR GBR 3 1 154 50
398 Nele RÖMER GER 6 1 154 50
398 Steven SMITH IRL 4 1 154 50
398 Virginia HOWE GBR 4 1 154 50
407 Andrew HESELTINE AUS 6 7 81 49
407 Coral KEEN GBR 5 1 160 49
407 Elisabeth HALLIDAY USA 6 4 53 49
407 Erika TREIS PETERSEN USA 4 4 53 49
407 F. TOPHOFF - KAUP GER 6 1 160 49
407 Helen SVENSSON SWE 4 1 160 49
407 Holly HILLENBRAND USA 1 4 53 49
407 Lauren KIEFFER USA 1 4 53 49
407 Lucy KEMPLAY GBR 5 1 160 49
407 Madeline BLACKMAN USA 5 4 53 49
407 Melanie HELD GER 4 1 160 49
407 Nicholas CWICK USA 4 4 53 49
407 Simon GORDON NZL 3 7 81 49
407 Stephanie WYRWOLL GER 5 1 160 49
407 Tim BOLAND AUS 6 7 81 49
422 ADAM BENSON AUS 6 7 84 48
422 Alexander BONTEMPS GER 2 1 166 48
422 Cayla KITAYAMA USA 2 4 59 48
422 Chloe KENNEDY NZL 4 7 84 48
422 Erin PITT AUS 2 7 84 48
422 Jessica MANSON AUS 4 7 84 48
422 Jessica MCCANN AUS 5 7 84 48
422 Karen NIEDERER NZL 5 7 84 48
422 Marc RIGOUTS BEL 6 2 79 48
422 Sara BURDESS GBR 3 1 166 48
422 Tiziana REALINI SUI 6 2 79 48
422 Victoria ERB AUT 4 2 79 48
434 Bonnie PRICE AUS 3 7 90 47
434 Celina NOTHOFER GER 6 1 168 47
434 Esther ANDRES SUI 6 2 82 47
434 Gabriela SLAVIKOVA CZE 2 3 17 47
434 HANNAH BRIELLE ROSS USA 2 4 60 47
434 Jade FINDLAY AUS 6 7 90 47
434 Katie BARBER GBR 2 1 168 47
434 Marcin MICHALEK POL 3 3 17 47
434 Marta BOTIN ESP 6 2 82 47
434 Patrizia ATTINGER SUI 6 2 82 47
434 Piotr PIASECKI POL 3 3 17 47
434 Rudolf Michael FRIES AUT 4 2 82 47
434 Thomas SUNTRUP GER 3 1 168 47
434 Willa NEWTON GBR 5 1 168 47
448 Alex KINSELLA IRL 4 1 172 46
448 Elinor MAC PHAIL USA 2 4 61 46
448 Gilles VIRICEL ADC FRA 5 2 86 46
448 Lucy JACKSON NZL 4 7 92 46
448 NELSON GARCIA URU 2 5 12 46
448 Niklas HEBING GER 6 1 172 46
448 Robyn ELLIOT RSA 3 6 13 46
448 Sabina ERBEKOVA CZE 4 3 20 46
448 S. LEISTNER - MAYER GER 6 1 172 46
448 Steve VAN WINKEL BEL 6 2 86 46
458 Anja-Christina BENSDORF GER 6 1 175 45
458 Camilla NEIL MARTIN GBR 5 1 175 45
458 Laurene BLIN DELAMARE FRA 5 2 88 45
458 Leigh MARKHAM RSA 3 6 14 45
458 NICOLAS BUSCA ARG 2 5 13 45
458 Polly WILLIAMSON GBR 2 1 175 45
458 Rachel DE FARIA BRA 3 5 13 45
458 Sally MORRISON AUS 4 7 93 45
458 Stephen STEINHOFF USA 3 4 62 45
467 Ashleigh MCKINSTRY NZL 3 7 94 44
467 Avtondil HUBAEV RUS 3 3 21 44
467 Catherine BURRELL AUS 5 7 94 44
467 Emiliano PORTALE ITA 6 2 89 44
467 H. MOURA DE ALMEIDA BRA 3 5 15 44
467 Jessica HAMPF USA 4 4 63 44
467 Julia DAVIS GBR 5 1 178 44
467 Kate WOOD NZL 2 7 94 44
467 Katrina GILL RSA 4 6 15 44
467 Kerrie-Ann STEINHARDT AUS 6 7 94 44
467 Kerstin Annika ELSÄSSER GER 4 1 178 44
467 Merel BLOM NED 6 1 178 44
479 Felix VOGG SUI 6 2 90 43
479 Irene Mia HASTRUP DEN 5 1 181 43
479 Jutta REUTTER GER 6 1 181 43
479 Kyle CARTER CAN 4 4 64 43
479 Lasse GARLICHS GER 6 1 181 43
479 Nicolas VON WOLFF GER 3 1 181 43
479 Noel CLARK CAN 3 4 64 43
479 Ralph HOLSTEIN USA 2 4 64 43
479 Tory SMITH USA 2 4 64 43
479 Tosca BRAMBILLA ITA 4 2 90 43
489 Bobby BARY NED 6 1 185 42
489 Christina BUSE GER 3 1 185 42
489 Debbie ROSEN USA 2 4 68 42
489 F. CERULLI IRELLI ITA 5 2 92 42
489 Hannes MELIN SWE 6 1 185 42
489 Ikko MURAKAMI JPN 2 7 98 42
489 Janus ARCHIE BEL 5 2 92 42
489 Karen O`CONNOR USA 3 4 68 42
489 Louise LYONS IRL 5 1 185 42
489 Melissa VAN DEN BERGE AUS 2 7 98 42
489 Olivia HADDOW GBR 6 1 185 42
489 Paul SIMS GBR 4 1 185 42
489 Penny LAWN GBR 3 1 185 42
489 Sally ROSTRON AUS 4 7 98 42
489 Tarsha HAMMOND AUS 6 7 98 42
504 Alexander MARKOV RUS 1 3 22 41
504 Ali HOLMES - SMITH CAN 1 4 70 41
504 Kamil RAJNERT POL 3 3 22 41
504 Lisa Marie FERGUSSON CAN 1 4 70 41
504 Lucinda JAMES AUS 3 7 102 41
504 Melissa MILLER USA 3 4 70 41
504 Michael DAGOSTINO AUS 1 7 102 41
504 Paige SCHILLER RSA 2 6 16 41
504 Paula CAPLEHORN AUS 1 7 102 41
504 SIENNA MYSON-DAVIES GBR 1 1 192 41
504 Zdravko GEORGIEV BUL 3 3 22 41
515 ANISA TRACY USA 1 4 73 40
515 Elaine PEN NED 6 1 193 40
515 Johanna WASMUTH GER 1 1 193 40
515 Laerke LARSEN DEN 5 1 193 40
515 Leslie-Ann WEISS SUI 3 2 94 40
515 Magnus GÄLLERDAL SWE 2 1 193 40
515 Marcio CARVALHO JORGE BRA 2 5 16 40
515 Monica HOLDIS ROU 3 3 25 40
515 Nicola WILSON GBR 6 1 193 40
515 Raman VARANKO BLR 3 3 25 40
515 Ryan WOOD AUS 2 7 105 40
515 Sarah INGHAM AUS 6 7 105 40
515 Travis TEMPLAR AUS 2 7 105 40
528 Bettina VON FALLOIS GER 3 1 198 39
528 Chloe NEWTON GBR 3 1 198 39
528 Claudia GRAHAM AUS 5 7 108 39
528 Eddy SANS FRA 6 2 95 39
528 G. MARTINEZ HERNANDEZ MEX 2 5 17 39
528 Hilda HICK DONAHUE IRL 3 1 198 39
528 Jennifer WELTIN GER 4 1 198 39
528 Joanna KILLIN GBR 3 1 198 39
528 Karen IRWIN AUS 6 7 108 39
528 Kate SAMUELS USA 2 4 74 39
528 Keiichirou NAGAMATSU JPN 2 7 108 39
528 Kirsten THOMSEN GER 5 1 198 39
528 Louise NIELSEN DEN 5 1 198 39
528 Marco SAVOINI ITA 2 2 95 39
528 Michaela MESSERSCHMIDT GER 5 1 198 39
528 Sophia-Marie STÖLZLE GER 6 1 198 39
528 VALENTINE STEEMAN BEL 6 2 95 39
545 Alain PIGUET SUI 2 2 98 38
545 Alex POSTOLOWSKY GBR 4 1 207 38
545 Dale FLYNN AUS 4 7 111 38
545 E. CHARLOT JACQUARD FRA 2 2 98 38
545 ELEANOR BARNS-GRAHAM GBR 3 1 207 38
545 Hannes MERGLER GER 1 1 207 38
545 Julia CROWSON GBR 6 1 207 38
545 Kelly SULT USA 2 4 75 38
545 Kerry JOHNSTON CAN 1 4 75 38
545 Kirstin KELLY NZL 4 7 111 38
545 Lindsay CRNKOVICH USA 1 4 75 38
545 Mara DEAN USA 1 4 75 38
545 Mary Bess SIGMAN USA 1 4 75 38
545 Maxime DAVID FRA 1 2 98 38
545 Michael TERIGI GER 5 1 207 38
545 Nadine HELD GER 4 1 207 38
545 Radka DVORAKOVA CZE 2 3 27 38
545 Richard IRWIN IRL 4 1 207 38
545 Sarah BULLIMORE GBR 3 1 207 38
545 SARAH KEPPNER USA 3 4 75 38
545 Ugo PROVASI FRA 6 2 98 38
545 VALENTINE GERNAY BEL 5 2 98 38
545 Yuri NECHEPURENKO RUS 1 3 27 38
568 Amy YOUNG GBR 5 1 215 37
568 Anne Julie ADRIAN FRA 3 2 103 37
568 Carly JOHNSTONE AUS 6 7 113 37
568 Dorothy CROWELL USA 2 4 81 37
568 Elsie PATTERSON USA 2 4 81 37
568 Fanny MERLE FRA 3 2 103 37
568 Frédérique WHITAKER FRA 2 2 103 37
568 Iris PEMEN NED 5 1 215 37
568 Nikki THURGOOD RSA 3 6 17 37
568 PAUL GATIEN FRA 2 2 103 37
568 Rachel GOUGH GBR 3 1 215 37
568 Sarah VAN HASSELT BEL 6 2 103 37
568 Shay SMITH AUS 3 7 113 37
568 Waylon ROBERTS CAN 5 4 81 37
568 Yahor RAMANOUSKY BLR 2 3 29 37
